click me to go to autoid.org home pageclick me to go to autoid.org home page

Q.E.D. Home Search Feedback Forums RFID+ Certification

 

  RFID+ Certification

Click here for information on RFID+ Certification Training!

 

 

Length Equivalents
First, type the number you wish converted here:
Then, click radio buttons for desired conversion:
From: Centimeters
Inches
Feet
Yards
Meters
Chains
Kilometers
Miles
To: Centimeters
Inches
Feet
Yards
Meters
Chains
Kilometers
Miles

 

Motion Measurements
ips fpm mpm mps kph mph
10 50 15.24 0.25 0.91 0.57
20 100 30.48 0.51 1.83 1.14
30 150 45.72 0.76 2.74 1.70
40 200 60.96 1.02 3.66 2.27
50 250 76.20 1.27 4.57 2.84
60 300 91.44 1.52 5.49 3.41
70 350 106.67 1.78 6.40 3.98
80 400 121.91 2.03 7.31 4.55
90 450 137.15 2.29 8.23 5.11
100 500 152.39 2.54 9.14 5.68
110 550 167.63 2.79 10.06 6.25
120 600 182.87 3.05 10.97 6.82
130 650 198.11 3.30 11.89 7.39
140 700 213.35 3.56 12.80 7.95
150 750 228.59 3.81 13.72 8.52
160 800 243.83 4.06 14.63 9.09
170 850 259.07 4.32 15.54 9.66
180 900 274.31 4.57 16.46 10.23
190 950 289.55 4.83 17.37 10.80
200 1000 304.79 5.08 18.29 11.36
210 1050 320.02 5.33 19.20 11.93
220 1100 335.26 5.59 20.12 12.50
230 1150 350.50 5.84 21.03 13.07
240 1200 365.74 6.10 21.94 13.64
250 1250 380.98 6.35 22.86 14.20
260 1300 396.22 6.60 23.77 14.77
270 1350 411.46 6.86 24.69 15.34
280 1400 426.70 7.11 25.60 15.91
290 1450 441.94 7.37 26.52 16.48
300 1500 457.18 7.62 27.43 17.05
310 1550 472.42 7.87 28.35 17.61
320 1600 487.66 8.13 29.26 18.18
330 1650 502.90 8.38 30.17 18.75
340 1700 518.13 8.64 31.09 19.32
350 1750 533.37 8.89 32.00 19.89
360 1800 548.61 9.14 32.92 20.45
370 1850 563.85 9.40 33.83 21.02
380 1900 579.09 9.65 34.75 21.59
390 1950 594.33 9.91 35.66 22.16
400 2000 609.57 10.16 36.57 22.73
410 2050 624.81 10.41 37.49 23.30
420 2100 640.05 10.67 38.40 23.86
430 2150 655.29 10.92 39.32 24.43
440 2200 670.53 11.18 40.23 25.00
450 2250 685.77 11.43 41.15 25.57
460 2300 701.01 11.68 42.06 26.14
470 2350 716.25 11.94 42.97 26.70
480 2400 731.48 12.19 43.89 27.27
490 2450 746.72 12.45 44.80 27.84
500 2500 761.96 12.70 45.72 28.41

 

 

 

 

Know which
page you want?

 

 

To download files:
Right click on the link and select 'save target as' to download a file.
If the page appears frozen please close all open browser windows and you should find a dialog box that asks for a password. Cancel this dialog box and re-open your browser window.

Adobe PDF files require the Adobe Acrobat Reader. Click here to download the latest Acrobat Reader.

 

 

 

 

 

RFID+ Certification

 

This page was updated on: Thursday, May 31, 2007.   Copyright: 1999 - 2008; autoid.org(tm) is a registered trademark of Q.E.D. Systems