Documents included on this page:
| Attachment | Date | Size |
|---|---|---|
ANS MH10.8.2 is an ANSI Continuous Maintenance (CM) standard. This means that this document is the most current MH10.8.2 standard. Periodically, ANS MH10.8.2 is balloted in its entirety, after which time the entire document is in black type and the maintenance summary is once again blank to accommodate additional entries. | 12/29/11 1:26 pm | 1.9 MB |
| 09/27/11 11:56 am | 1.89 MB | |
| 07/15/11 1:35 pm | 2.11 MB | |
| 04/27/11 3:10 pm | 1.97 MB | |
| 01/17/11 2:05 pm | 1.96 MB | |
| 07/19/10 2:36 pm | 1.49 MB | |
DI Request Form for ASC MH10.8.2:2010 | 07/19/10 2:43 pm | 61.5 KB |
| 08/02/10 12:28 pm | 1.83 MB | |
| 07/19/10 2:37 pm | 1.82 MB | |
| 07/19/10 3:47 pm | 1.81 MB | |
| 07/19/10 3:47 pm | 1.81 MB | |
| 07/19/10 3:48 pm | 2.11 MB | |
Current version of the Assigned Relative OID Table for use with ISO/IEC 15962 - Version 0.3 | 12/29/11 1:02 pm | 135 KB |
| 12/29/11 1:17 pm | 93 KB | |
ANSI X12 Data Element 208 - Hazardous material Qualifier
Full list available at:
Link | 07/19/10 3:07 pm | 984.5 KB |
ANSI X12 Data Element 355 - Unit of Measurement Code
Full list available at
Link | 07/19/10 3:06 pm | 694.5 KB |
ANSI X12 Data Element 208 - Hazardous material Qualifier
Full list available at
Link | 07/19/10 3:06 pm | 37.5 KB |
| 07/19/10 3:49 pm | 409.79 KB | |
| 07/19/10 4:26 pm | 832.5 KB | |
| 07/19/10 4:27 pm | 197.63 KB | |
| 07/19/10 4:26 pm | 13.25 KB |